滾輪穩(wěn)定器用于各種絞孔作業(yè)中,可以在硬地層或研磨性巖層中使用,保持井眼的標(biāo)準(zhǔn)直徑。當(dāng)鉆頭磨損到小于標(biāo)準(zhǔn)尺寸時(shí),滾輪穩(wěn)定器可以擴(kuò)大井底井徑達(dá)到標(biāo)準(zhǔn)井徑。無論鉆直井還是定向井,三滾輪穩(wěn)定器可以確保后面的鉆頭或套管將能下入正常的井徑尺寸,滾輪穩(wěn)定器的特點(diǎn)是與井壁摩擦阻力小,耐磨性強(qiáng),使用壽命長。
Type T: 軟地層
Type F: 中硬地層
Type B: 硬地層
Specifications | |||||||||||
Model | Hole Size | Roller | Roller | Fishing | ID | OAL | Conn. | ||||
Upper | Lower | Remark | |||||||||
WG-149 | 149.2 | 46 | 200 | 120.7 | 31.8 | 1600 | NC38 | NC38 | String | ||
3 1/2 REG | Near Bit | ||||||||||
WG-156 | 155.6 | 50.8 | 200 | 120.7 | 31.8 | 1600 | NC38 | NC38 | String | ||
3 1/2 REG | Near Bit | ||||||||||
WG-216 | 215.9 | 71 | 200 | 165.1 | 44.5 | 1800 | NC50 | NC50 | String | ||
4 1/2 REG | Near Bit | ||||||||||
WG-311 | 311.1 | 100 | 300 | 203.2 | 57.2 | 1900 | 6 5/8 REG | 6 5/8 REG | String | ||
Near Bit | |||||||||||
WG-444 | 444.5 | 140 | 304 | 228.6 | 76.2 | 2100( | 7 5/8 REG | 7 5/8 REG | String | ||
Near Bit |